Projects
PAVILION EMBASSY LUXURY RESIDENCES- KLCC (ongoing projects )
Phase 1 done, phase 2 ongoing
Developed by | : | Pedoman Ikhtisas Sdn Bhd |
Material | : | bonshure waterborne color & bonshure waterborne |
Qty | : | Phase 1 & 2 total 200,000 sq.ft |
Period | : | 2021 |
Phase 1 done, phase 2 ongoing
Developed by | : | Gamuda Land Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2021 |
Developed by | : | BSG Property |
Material | : | bonshure waterborne |
Qty | : | 100,000 sq.ft |
Period | : | 2021 |
Developed by | : | Modern Age Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2021 |
Developed by | : | Selangor Properties Berhad |
Material | : | bonshure nano decking oil |
Period | : | 2020 |
Developed by | : | MTD Group |
Material | : | bonshure nano decking oil |
Qty | : | 2,200 sq.ft |
Period | : | 2020 |
Developed by | : | Conlay Construction Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2019 |
Developed by | : | Tropicana Corporation Berhad |
Material | : | bonshure waterborne |
Period | : | 2018 |
Developed by | : | OSK Property Holdings Berhad |
Material | : | bonshure waterborne |
Qty | : | 100,000 sq.ft |
Period | : | 2018 |
Developed by | : | MRCB Land Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2016 |
Developed by | : | Quill Group of Companies Sdn Bhd |
Material | : | bonshure waterborne |
Qty | : | 360,000 sq.ft |
Period | : | 2015 - 2016 |
Developed by | : | Banda Raya Development Sdn Bhd |
Material | : | bonshure waterborne |
Qty | : | 200,000 sq.ft |
Period | : | 2015 - 2016 |
LOT 33945, MUKIM CHERAS, DAERAH HULU LANGAT, SELANGOR.
Developed by | : | Selangor Dredging Properties Sdn Bhd |
Material | : | bonshure waterborne |
Qty | : | 300,000 sq.ft |
Period | : | 2015 |
Developed by | : | Sunway Eastwood Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2014 - 2015 |
Developed by | : | Perdana Parkcity Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2014 - 2015 |
Developed by | : | Narajaya Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2014 - 2015 |
Developed by | : | Platinum Victory Properties Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2014 - 2015 |
Developed by | : | Tropicana Indah Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2014 - 2015 |
54 Units 3 Storey Strata Link
Developed by | : | Penggawa Development Sdn Bhd |
Material | : | bonshure waterborne |
Period | : | 2014 - 2015 |
Developed by | : | Hap Seng Land Development Sdn Bhd |
Material | : | bonshure waterborne |
Qty | : | 70,000 sq.ft |
Period | : | 2014 |
60 Units Double Storey Semi-Detached (Phase 1) at Temasya Glenmarie, Shah Alam
Developed by | : | Temasya Development Co. Sdn Bhd |
Material | : | bonshure waterborne |
Qty | : | 100,000 sq.ft |
Period | : | 2013 |
2 Block of 10 Storeys Residence Condominium at Lot 248, Jalan Ampang, Kuala Lumpur
Developed by | : | SDB Properties Sdn Bhd |
Material | : | bonshure waterborne |
Qty | : | 100,000 sq.ft |
Period | : | 2012-2013 |
72 Units of 2 ½ Bungalows and 32 Units of Semi-Detached Land Property at Sri Pilmoor at Ara Damansara.
Developed by | : | Sime Darby |
Material | : | bonshure waterborne |
Qty | : | 200,000 sq.ft |
Period | : | 2011-2012 |